Below a most probably incomplete list of early settlers in the area of Neuchatel (Kansas), extracted from the "Old Settler's Tale" by F. F. Crevecoeur.
The lack of some dates and country of origin - as well as some rare transcription errors or surname changes are as taken from the original text.
If you believe you can complete one or the other field, please contact me.
| Surname | Arrived | From | Arrived | Surname | From | |
| (sorted by surnames) | (sorted by dates of arrival) | |||||
| Abramson | 1870 | 1840 | Dockler | France | ||
| Atwater | 1870 | 1848 | Henneberg | Germany | ||
| Ballou | 1868 | England | 1851 | Wise | ||
| Beams | 1873 | 1856 | Bishop | |||
| Becker | 1870 | 1856 | Ginter | |||
| Beiler | 1870 | 1856 | Ladner | Switzerland | ||
| Benton | 1868 | 1857 | Bink | |||
| Berges | 1872 | Germany | 1857 | Bonjour | Switzerland | |
| Bink | 1857 | 1857 | Brunkow | Germany | ||
| Bishop | 1856 | 1857 | Hartwick | Germany | ||
| Bonjour | 1857 | Switzerland | 1857 | Koltermann | Germany | |
| Bougeonville | 1866 | Belgium | 1857 | Mitz | ||
| Brunkow | 1857 | Germany | 1857 | Moll | Germany | |
| Brunner | 1870 | Switzerland | 1857 | Savoyard | ||
| Bucher | 1867 | Switzerland | 1857 | Zurcher | Switzerland | |
| Buchholz | 1865 | Germany | 1858 | Kuehl | Germany | |
| Buzby | 1870 | 1858 | Mouton | |||
| Carlier | 1872 | Belgium | 1858 | Simon | Switzerland | |
| Carmichael | 1871 | 1858 | Tessendorf | Germany | ||
| Carter | 1871 | England | 1859 | Gonske | Prussia | |
| Cary | 1866 | 1859 | Koentz | Holland | ||
| Cass | 1859 | Schlabbach | ||||
| Chapin | 1869 | 1859 | Schumacher | Germany | ||
| Chavanne | 1863 | France | 1860 | Crawford | ||
| Clerget | 1871 | France | 1860 | McLaughlin | ||
| Coffelt | 1874 | 1860 | Zabel | Prussia | ||
| Colwell | 1861 | Grim | Prussia | |||
| Colyer | 1862 | Laporte | France | |||
| Conant | 1863 | Chavanne | France | |||
| Conaway | 1869 | 1863 | Cooper | |||
| Cooper | 1863 | 1863 | Schneider | Germany | ||
| Crawford | 1860 | 1863 | Teske | Germany | ||
| Crevecoeur | 1869 | Belgium | 1865 | Buchholz | Germany | |
| Davin | 1873 | 1865 | Kline | Irland | ||
| Dehay | France | 1865 | O'Hara | Irland | ||
| Descombes | 1867 | Switzerland | 1865 | Peyrouse | France | |
| Dockler | 1840 | France | 1865 | Reboul | France | |
| Dodds | 1867 | Ireland | 1866 | Bougeonville | Belgium | |
| Doolittle | England | 1866 | Cary | |||
| Dressey | 1866 | 1866 | Dressey | |||
| Dulac | France | 1866 | Frezieres | Isle of Jersey | ||
| Dunning | 1869 | 1866 | Gilson | Belgium | ||
| Dupont | 1872 | Belgium | 1866 | King | ||
| Eggins | 1869 | 1866 | Labbe | France | ||
| Eiseman | 1869 | 1866 | Leroux | |||
| Fischer | 1870 | Switzerland | 1866 | Matzke | Germany | |
| Flaherty | 1866 | Pecheur | France | |||
| Force | 1872 | Canada | 1866 | Pepin | Canada | |
| Frezieres | 1866 | Isle of Jersey | 1866 | Seigneur | France | |
| Gauchat | 1869 | Suisse | 1866 | Smisher | ||
| Gaume | 1867 | France | 1866 | Spade | ||
| Giles | 1866 | Stiennon | Belgium | |||
| Gilson | 1866 | Belgium | 1866 | Summerville | Ireland | |
| Ginter | 1856 | 1866 | Theys | Belgium | ||
| Gonske | 1859 | Prussia | 1866 | Trotman | ||
| Grim | 1861 | Prussia | 1866 | Wery | Belgium | |
| Gurtler | Bohemia | 1867 | Bucher | Switzerland | ||
| Gurtler | 1873 | Germany | 1867 | Descombes | Switzerland | |
| Hamilton | 1867 | Dodds | Ireland | |||
| Hartwick | 1857 | Germany | 1867 | Gaume | France | |
| Hartzfelt | 1867 | Mitz | Germany | |||
| Hastings | 1871 | 1867 | Sauvageot | France | ||
| Hawk | 1868 | Ballou | England | |||
| Henneberg | 1848 | Germany | 1868 | Benton | ||
| Henry | 1869 | Switzerland | 1868 | Kelly | ||
| Herrington | 1868 | Keppert | ||||
| Hetzler | 1868 | Kerin | ||||
| Higgins | 1870 | Canada | 1868 | Lacour | France | |
| Higgs | 1868 | Major | ||||
| Hitchner | 1877 | 1868 | Mars | France | ||
| Hollister | 1868 | Miller | Germany | |||
| Honig | 1870 | Germany | 1868 | Perro | Italy | |
| Honstead | 1870 | 1868 | Ristow | Germany | ||
| Horth | 1870 | 1868 | Sandoz | Switzerland | ||
| Ingalsbe | 1871 | 1868 | Small | |||
| Jacobs | 1874 | 1868 | Tyron | |||
| Jeanjaquet | 1869 | Switzerland | 1869 | Chapin | ||
| Joyce | 1869 | Conaway | ||||
| Junod | 1877 | Switzerland | 1869 | Crevecoeur | Belgium | |
| Keeney | 1874 | 1869 | Dunning | |||
| Kelly | 1868 | 1869 | Eggins | |||
| Keppert | 1868 | 1869 | Eiseman | |||
| Kerin | 1868 | 1869 | Gauchat | Switzerland | ||
| King | 1866 | 1869 | Henry | Switzerland | ||
| Kirsch | 1872 | France | 1869 | Jeanjaquet | Switzerland | |
| Kline | 1865 | Ireland | 1869 | Morris | ||
| Knipp | 1871 | Germany | 1869 | Pratt | ||
| Koentz | 1859 | Holland | 1869 | Rollenhagen | Prussia | |
| Koltermann | 1857 | Germany | 1870 | Abramson | ||
| Kuehl | 1858 | Germany | 1870 | Atwater | ||
| Labbe | 1866 | France | 1870 | Becker | ||
| Lacour | 1868 | France | 1870 | Beiler | ||
| Ladner | 1856 | Switzerland | 1870 | Brunner | Switzerland | |
| Ladwig | 1870 | Buzby | ||||
| Laporte | 1862 | France | 1870 | Fischer | Switzerland | |
| Lavigue | 1871 | France | 1870 | Higgins | Canada | |
| Lefevbre | 1871 | Belgium | 1870 | Honig | Germany | |
| Leroux | 1866 | 1870 | Honstead | |||
| Lindemann | 1873 | Germany | 1870 | Horth | ||
| Lorg | 1871 | France | 1870 | Marel | France | |
| Major | 1868 | 1870 | McArthur | |||
| Marel | 1870 | France | 1870 | Mentha | Switzerland | |
| Mars | 1868 | France | 1870 | Paulin | France | |
| Martin | 1873 | Germany | 1870 | Robin | Belgium | |
| Matzke | 1866 | Germany | 1870 | Schwartzenb | ||
| McArthur | 1870 | 1870 | Schwarz | Germany | ||
| McLaughlin | 1860 | 1870 | Souleret | France | ||
| Mentha | 1870 | Switzerland | 1871 | Carmichael | ||
| Miller | 1868 | Germany | 1871 | Carter | England | |
| Milliard | 1875 | 1871 | Clerget | France | ||
| Mitz | 1857 | 1871 | Hastings | |||
| Mitz | 1867 | Germany | 1871 | Ingalsbe | ||
| Moll | 1857 | Germany | 1871 | Knipp | Germany | |
| Morris | 1869 | 1871 | Lavigue | France | ||
| Mouton | 1858 | 1871 | Lefevbre | Belgium | ||
| Murray | 1873 | 1871 | Lorg | France | ||
| Nicklas | 1873 | Germany | 1871 | Sampson | ||
| Noble | 1871 | Surdez | Switzerland | |||
| Nolan | 1872 | Berges | Germany | |||
| Nye | 1872 | Carlier | Belgium | |||
| O'Donnell | 1872 | Dupont | Belgium | |||
| O'Hara | 1865 | Ireland | 1872 | Force | Canada | |
| Paulin | 1870 | France | 1872 | Kirsch | France | |
| Pecheur | 1866 | France | 1872 | Skinner | ||
| Pepin | 1866 | Canada | 1872 | Somers | ||
| Perro | 1868 | Italy | 1872 | Tooker | ||
| Perrussel | 1873 | Beams | ||||
| Petit | 1873 | Davin | ||||
| Peyrouse | 1865 | France | 1873 | Gurtler | Germany | |
| Pinet | 1876 | France | 1873 | Lindemann | Germany | |
| Porr | 1873 | Martin | Germany | |||
| Pratt | 1869 | 1873 | Murray | |||
| Reboul | 1865 | France | 1873 | Nicklas | Germany | |
| Risson | 1874 | Coffelt | ||||
| Ristow | 1868 | Germany | 1874 | Jacobs | ||
| Robin | 1870 | Belgium | 1874 | Keeney | ||
| Rollenhagen | 1869 | Prussia | 1875 | Milliard | ||
| Sampson | 1871 | 1876 | Pinet | France | ||
| Sandoz | 1868 | Switzerland | 1876 | Vautravers | Switzerland | |
| Sauvageot | 1867 | France | 1877 | Hitchner | ||
| Savoyard | 1857 | 1877 | Junod | Switzerland | ||
| Schlabbach | 1859 | 1877 | Weber | |||
| Schmidt | Alsace, France | Cass | ||||
| Schneider | 1863 | Germany | Colwell | |||
| Schroeder | Colyer | |||||
| Schumacher | 1859 | Germany | Conant | |||
| Schwartzenberger | 1870 | Dehay | France | |||
| Schwandt | Doolittle | England | ||||
| Schwarz | 1870 | Germany | Dulac | France | ||
| Seigneur | 1866 | France | Flaherty | |||
| Simon | 1858 | Switzerland | Giles | |||
| Skinner | 1872 | Gurtler | Bohemia | |||
| Small | 1868 | Hamilton | ||||
| Smisher | 1866 | Hartzfelt | ||||
| Somers | 1872 | Hawk | ||||
| Souleret | 1870 | France | Herrington | |||
| Spade | 1866 | Hetzler | ||||
| Stiennon | 1866 | Belgium | Higgs | |||
| Summerville | 1866 | Ireland | Hollister | |||
| Surdez | 1871 | Switzerland | Joyce | |||
| Teske | 1863 | Germany | Ladwig | |||
| Tessendorf | 1858 | Germany | Noble | |||
| Theys | 1866 | Belgium | Nolan | |||
| Thomas | Nye | |||||
| Tooker | 1872 | O'Donnell | ||||
| Trotman | 1866 | Perrussel | ||||
| Tyron | 1868 | Petit | ||||
| Utzy | Porr | |||||
| Vail | Risson | |||||
| Vautravers | 1876 | Switzerland | Schmidt | Alsace, France | ||
| Weber | 1877 | Schroeder | ||||
| Wege | aft 1872 | Pomerania, Germany | Schwandt | |||
| Wery | 1866 | Belgium | Thomas | |||
| Wise | 1851 | Utzy | ||||
| Young | Vail | |||||
| Zabel | 1860 | Prussia | aft 1872 | Wege | Pomerania, Germany | |
| Zimmerman | Young | |||||
| Zurcher | 1857 | Switzerland | Zimmerman | |||


