From a share act between Charles Louis Descombes and his sister Marie Rose, spouse of Théophile Junod, son of the late Charles Louis in Lignières, on 28 August 1875
1 Pose = 2'701.85m2
1 Ouvrier = 352.25 m2
Liste des biens
Type | Locality | Surface | Surface m2 | Appraisal | Price Fr./m2 |
Vine | Monthey (Landeron) | 2 ouvriers | 705 | 600.- | 0.85 |
Field | Sous l'église | 0.5 pose | 1351 | 400.- | 0.30 |
Field | devant le Chanet | 1 pose | 2702 | 600.- | 0.22 |
Field | Sur la Combe | 1.5 pose | 4053 | 1'000.- | 0.25 |
Field | Aux Longues Rayes | 0.5 pose | 1351 | 500.- | 0.37 |
Field | Aux Esserts-aux-Loups | 0.5 pose | 1351 | 300.- | 0.22 |
Field | Aux Tannes | 0.75 pose | 2026 | 400.- | 0.20 |
Field | A Champ Foucher | 0.5 pose | 1351 | 250.- | 0.19 |
Field | Langosse | 0.5 pose | 1351 | 250.- | 0.19 |
Field | Sous l'Avidenty | 0.75 pose | 2026 | 600.- | 0.30 |
Field | Devant le Rochoyer | 0.5 pose | 1351 | 250.- | 0.19 |
Field | Au Gratteret | 0.5 pose | 1351 | 200.- | 0.15 |
Orchard | Aux Broues | 1 ouvrier | 352 | 100.- | 0.28 |
Pasture | Au Cergnet ou Cerisier | 0.75 pose | 2026 | 250.- | 0.12 |
Field | Devant le Moulin | 0.5 pose | 1351 | 1'400.- | 1.04 |
Field | Au Haut de Forel | 0.75 pose | 2026 | 500.- | 0.25 |
Field | Au Boutenier | 0.3333 pose | 901 | 60.- | 0.07 |
Field | Sur le Sacelet | 0.75 pose | 2026 | 450.- | 0.22 |
Field | Vers le Tirage | 0.5 pose | 1351 | 540.- | 0.40 |
Field | Au Bout des Planches | 0.5 pose | 1351 | 200.- | 0.15 |
Field | Sur la Combe | 0.5 pose | 1351 | 380.- | 0.28 |
Field | Au Seuil | 0.5 pose | 1351 | 400.- | 0.30 |
Field | Aux Tannes | 0.75 pose | 2026 | 400.- | 0.20 |
Field | Aux Tannes | 0.5 pose | 1351 | 250.- | 0.19 |
Pasture | Derrière le Devin | 2 poses | 5404 | 550.- | 0.10 |
Pasture | Au Gratteret | 0.5 pose | 1351 | 200.- | 0.15 |
Pasture | Aux Combettes | 0.5 pose | 1351 | 125.- | 0.09 |
Pasture | A Mompy (Enges) | 1.5 pose | 4053 | 125.- | 0.03 |
Vine | A Bécuel (Landeron) | 1 ouvrier | 352 | 120.- | 0.34 |
Totals & average per m2 | 50'943 m2 | Fr. 11'400.- | 0.22 Fr/m2 |
House sold to Charles Louis Descombes: Fr. 3'500.-
Fee to establish the act, Clark of Justice C.A. Descombes: Fr. 4.-
Statistics
Type of land | Average Fr./m2 | # articles | Average m2 |
Vines | 0.68 | 2 | 528 |
Orchards | 0.28 | 1 | 352 |
Fields | 0.26 | 21 | 1'683 |
Pastures | 0.09 | 5 | 2'837 |